Taxonomy of resource data types and services
Resource maps use a comprehensive taxonomy to classify the types of resources and services that are available for data set classification, organization, and search operations. These resource types and services reflect on-going research into the ways in which people look for and identify prevention, early intervention, treatment, and recovery support resources in their communities.
- Resource types indicated in bold – a classification system for the broad types of resources that can be identified during asset mapping activities in the addiction and recovery field.
- Services tags for search – a set of identifying terms by resource type that can assist those searching for specific programs and services in their communities.
- Extended profiles indicated by (*) - an indication of extended profile questions available for detailed census reporting and data collection.
Updated November 7, 2019
Capacitype Code | Resource Types and Services | Capacitype Code | Resource Types and Services |
AE-000 | Advocacy and Education | H-200 | Recovery Housing |
AE-100 | Advocacy | H-205 | Recovery Housing and Education Program |
AE-110 | Coalition | H-300 | Shelter |
AE-120 | Government Agency | H-400 | Student Housing |
AE-130 | Political Action Committee | H-500 | Transitional Housing |
AE-140 | Religious Group | H-510 | Transitional Independent Living Program |
AE-150 | Veteran/Armed Services | H-600 | Treatment Housing |
AE-160 | Youth Services | P-000 | Prevention |
AE-200 | Education | P-100 | Universal Prevention |
AE-201 | Parent Education | P-105 | After-School Program |
AE-300 | Public Health | P-110 | Life Skills Training |
AE-400 | Public Policy | P-115 | Drug & Alcohol Education Program |
AE-500 | Research | P-120 | Mentorship |
AE-600 | Labor Group | P-130 | Peer Support |
BH-000 | Behavioral Health and Treatment | P-140 | Social-Emotional Learning |
BH-100 | Assessment | P-200 | Selective Prevention |
BH-110 | Crisis Intervention | P-300 | Intervention/Indicated Prevention |
BH-200 | Behavioral Health | P-350 | Harm Reduction |
BH-205 | Comprehensive Treatment Center (CTC) | P-355 | Naloxone Training/Distribution |
BH-210 | Mental Health | P-356 | Drug Take Back Programs |
BH-215 | Co-occurring Disorders | P-357 | Syringe Needle Exchange |
BH-220 | Psychiatric & Behavioral Hospital | P-400 | Screening |
BH-230 | Psychiatric Emergency Care | P-401 | Screening, Brief Intervention, and Referral to Treatment (SBIRT) |
BH-400 | Treatment | P-500 | Multi-Disciplinary Team (MDT) |
BH-405 | Treatment and Education Program | P-600 | Family Support |
BH-410 | Day Treatment | P-610 | Early Childhood Education |
BH-420 | Detox | RS-000 | Recovery Support |
BH-430 | Dual-Diagnosis Program | RS-100 | AA Meeting |
BH-440 | Hospital Inpatient | RS-110 | 12-Step |
BH-445 | Partial Hospitalization Program (PHP) | RS-120 | Al-Anon Meeting |
BH-450 | Intensive Outpatient Program (IOP) | RS-121 | Alateen Meeting |
BH-460 | Medication Assisted Treatment (MAT) | RS-130 | Mutual Support Group |
BH-470 | Opioid Treatment Program | RS-140 | NA Meeting |
BH-475 | Alcohol Treatment Program | RS-145 | FA Meeting |
BH-480 | Outpatient Care | RS-150 | Peer Recovery Support |
BH-485 | Outpatient Care and Education Program | RS-155 | Grief Support |
BH-490 | Residential Treatment | RS-160 | Sober Event |
BH-500 | Addiction Professional | RS-170 | Young Adult Program |
BH-510 | Substance Abuse Professional | RS-175 | Young People Meeting |
C-000 | Counseling and Therapy | RS-200 | Aftercare Planning |
C-100 | Counseling | RS-300 | Recovery Coach |
C-105 | Behavioral Health Counseling | RS-310 | Certified Recovery Specialist (CRS) |
C-110 | Grief Counseling | RS-325 | Recovery Support Meeting |
C-120 | Group Counseling | RS-350 | Recovery Support Services |
C-130 | Eating Disorders | RS-400 | Recovery Community Organization |
C-140 | Family Counseling | RS-500 | Recurrence Prevention |
C-160 | Marital/Couples Counseling | RS-600 | Professional Health and Monitoring |
C-170 | Mental Health Counseling | RS-700 | Telephone Recovery Support |
C-180 | Recovery Management | S-000 | School |
C-190 | Substance Abuse Counseling | S-100 | Student Service |
C-200 | Case Management | S-110 | Activity Space |
C-300 | Trauma | S-200 | Elementary School |
C-310 | Trauma-Informed Care | S-300 | Middle School |
C-320 | Trauma-Related Counseling | S-400 | High School |
C-400 | Therapy | S-500 | Vocational School |
C-410 | Behavioral Therapy | S-600 | Higher Education Institution |
C-420 | Cognitive-Behavioral Therapy (CBT) | SB-000 | School-Based Recovery Support |
C-425 | Dialectical Behavior Therapy (DBT) | SB-100 | Collegiate Recovery |
C-430 | Wilderness Therapy Program | SB-120 | Collegiate Recovery Program |
CJ-000 | Drug Court and Criminal Justice | SB-140 | Recovery Support Referral |
CJ-100 | Criminal Justice | SB-200 | Secondary Education Recovery Support |
CJ-110 | Juvenile Justice | SB-300 | Recovery High School |
CJ-120 | Social Justice | SB-301 | Alternative Peer Group Program |
CJ-130 | Victim Services | SB-302 | Recovery Support in Secondary School |
CJ-200 | Drug Court | SB-303 | Therapeutic Boarding School |
CJ-300 | Mental Health Treatment Court | SB-304 | Therapeutic Day School |
CJ-400 | Re-Entry Support Service | SB-305 | Treatment Center School |
HW-000 | Health and Wellness | R-000 | Other Resources |
HW-100 | Self-Help | R-100 | Meeting Finder |
HW-110 | Job Skills | R-150 | Healthcare Professional Finder |
HW-120 | Return to Work Program | R-200 | Online Resources |
HW-200 | Employee Assistance Program (EAP) | R-300 | Volunteer |
HW-300 | Financial Well-Being | R-400 | Helpline |
HW-400 | Hospital/Medical Center | R-410 | Telehealth |
HW-450 | Wellness Program | R-500 | Media |
HW-500 | Spirituality | R-600 | State Resource Site |
HW-600 | Arts/Music | R-605 | State Crisis Helpline |
H-000 | Housing | R-700 | National Resource Site |
H-100 | Housing Assistance |
© Capacitype for the Recovery Resource Hub. 2019 - Permission to reproduce in whole or part for use in educational and other not-for-profit groups is granted with the acknowledgment of Capacitype as the source on all copies.This research is based on work by sr4-DIS, Evanston, Illinois under contract by Transforming Youth Recovery.